<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Because In Business, Every Day Counts ..</title>
	<atom:link href="http://tiaphari.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tiaphari.com</link>
	<description>Insight provider for your daily finance and investment deals</description>
	<lastBuildDate>Fri, 20 Jan 2012 15:02:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='tiaphari.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Because In Business, Every Day Counts ..</title>
		<link>http://tiaphari.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://tiaphari.com/osd.xml" title="Because In Business, Every Day Counts .." />
	<atom:link rel='hub' href='http://tiaphari.com/?pushpress=hub'/>
		<item>
		<title>EUR/USD News January 20th, 2012</title>
		<link>http://tiaphari.com/2012/01/20/eurusd-news-january-20th-2012/</link>
		<comments>http://tiaphari.com/2012/01/20/eurusd-news-january-20th-2012/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:58:01 +0000</pubDate>
		<dc:creator>RED</dc:creator>
				<category><![CDATA[market]]></category>
		<category><![CDATA[Currency]]></category>

		<guid isPermaLink="false">http://garisgaris.wordpress.com/?p=806</guid>
		<description><![CDATA[By RED Successful bond auction in Spain and France help to lift euro against other currency. Euro advanced to 1.2902 against US dollar. EUR/JPY was traded above 99 level. France sold near max target EUR 8 billion at lower yields than previous year. Spain sold EUR 6.61 billion bonds, exceeding its target by more than [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tiaphari.com&amp;blog=1153384&amp;post=806&amp;subd=garisgaris&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tiaphari.com/2012/01/20/eurusd-news-january-20th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ba68fc589aa32c045b1fd11b134b0603?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">garisgaris</media:title>
		</media:content>

		<media:content url="http://garisgaris.files.wordpress.com/2012/01/eur_usd-20-january-2012.jpg" medium="image">
			<media:title type="html">EUR_USD 20 January 2012</media:title>
		</media:content>
	</item>
		<item>
		<title>Indonesian Stock Market News January 20th , 2012</title>
		<link>http://tiaphari.com/2012/01/20/indonesia-stock-market-news-january-20th-2012/</link>
		<comments>http://tiaphari.com/2012/01/20/indonesia-stock-market-news-january-20th-2012/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:55:08 +0000</pubDate>
		<dc:creator>RED</dc:creator>
				<category><![CDATA[market]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://garisgaris.wordpress.com/?p=797</guid>
		<description><![CDATA[By RED Jakarta Composite Index (JCI) fell 0.364% to 3,986.515 IDR on January 20th, 2012. PT International Nickel Indonesia (INCO), Indonesia’s biggest producer of nickel increase 4.3% to 3,725 IDR. The company produces nickel in matte, an intermediate product, from lateritic ores at its mining and processing facilities near Soroako, Sulawesi PT Aneka Tambang (ANTM), [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tiaphari.com&amp;blog=1153384&amp;post=797&amp;subd=garisgaris&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tiaphari.com/2012/01/20/indonesia-stock-market-news-january-20th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ba68fc589aa32c045b1fd11b134b0603?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">garisgaris</media:title>
		</media:content>

		<media:content url="http://garisgaris.files.wordpress.com/2012/01/jakarta-stock-exchange-composite-index-20-january-2012.jpg" medium="image">
			<media:title type="html">Jakarta Stock Exchange Composite Index 20 January 2012</media:title>
		</media:content>

		<media:content url="http://garisgaris.files.wordpress.com/2012/01/pt-inco-earnings-and-fundamentals-20-january-2012.jpg" medium="image">
			<media:title type="html">PT INCO Earnings and Fundamentals 20 January 2012</media:title>
		</media:content>

		<media:content url="http://garisgaris.files.wordpress.com/2012/01/pt-inco-stock-price-20-january-2012.jpg" medium="image">
			<media:title type="html">PT INCO Stock Price 20 January 2012</media:title>
		</media:content>

		<media:content url="http://garisgaris.files.wordpress.com/2012/01/pt-aneka-tambang-tbk-earnings-and-fundamentals-20-january-2012.jpg" medium="image">
			<media:title type="html">PT Aneka Tambang Tbk Earnings and Fundamentals 20 January 2012</media:title>
		</media:content>

		<media:content url="http://garisgaris.files.wordpress.com/2012/01/pt-aneka-tambang-tbk-stock-price-20-january-2012.jpg" medium="image">
			<media:title type="html">PT Aneka Tambang Tbk Stock Price 20 January 2012</media:title>
		</media:content>

		<media:content url="http://garisgaris.files.wordpress.com/2012/01/nickel-lme-3-month-futre.jpg" medium="image">
			<media:title type="html">Nickel LME 3 month futures</media:title>
		</media:content>
	</item>
		<item>
		<title>ASEAN News January 20th, 2012</title>
		<link>http://tiaphari.com/2012/01/20/asean-news-2012/</link>
		<comments>http://tiaphari.com/2012/01/20/asean-news-2012/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:53:23 +0000</pubDate>
		<dc:creator>RED</dc:creator>
				<category><![CDATA[market]]></category>
		<category><![CDATA[ASEAN]]></category>

		<guid isPermaLink="false">http://tiaphari.com/?p=789</guid>
		<description><![CDATA[ASEAN News By RED ASEAN and Canada marks its 35th anniversary of bilateral ties on January 20th, 2012. Both countries have been a Dialogue partner since 1977. According to ASEAN web, Canada is the 13th largest trading partner and 9th largest source of Foreign Direct Investment in ASEAN.  Foreign direct investment flow from CANADA to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tiaphari.com&amp;blog=1153384&amp;post=789&amp;subd=garisgaris&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tiaphari.com/2012/01/20/asean-news-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ba68fc589aa32c045b1fd11b134b0603?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">garisgaris</media:title>
		</media:content>

		<media:content url="http://garisgaris.files.wordpress.com/2012/01/asean_canada-2009-trade.jpg" medium="image">
			<media:title type="html">ASEAN_CANADA 2009 Trade</media:title>
		</media:content>
	</item>
	</channel>
</rss>
